Dividend adjustments for ex-date 21-November-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| US 30 | DJ30.c | 12.4551 | -14.6530 | USD | 20-11-25 20:59 |
| Spain 35 | ES35.c | 1.7885 | -2.2080 | EUR | 20-11-25 20:59 |
| US NDAQ 100 | USTEC.c | 1.4425 | -1.6970 | USD | 20-11-25 20:59 |
| US SPX 500 | US500.c | 0.4301 | -0.5060 | USD | 20-11-25 20:59 |
| Australia 200 | AUS200.c | 0.4276 | -0.5030 | AUD | 20-11-25 20:59 |
| US Small Cap 2000 | US2000.c | 0.1233 | -0.1450 | USD | 20-11-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Amgen, Inc | AMGN.OQ | 1.6660 | USD | 20-11-25 20:59 |
| CUMMINS INC – Rolling | CMI.OQ | 1.4000 | USD | 20-11-25 20:59 |
| National Grid (US) | NGG.OQ | 0.7460 | USD | 20-11-25 20:59 |
| Moody’s Corp | MCO.N | 0.6580 | USD | 20-11-25 20:59 |
| Whirlpool Corporation | WHR.OQ | 0.6300 | USD | 20-11-25 20:59 |
| TEL.N TE Connectivity Ltd Exchange | TEL.OQ | 0.4970 | USD | 20-11-25 20:59 |
| Evergy Inc | EVRG.OQ | 0.4865 | USD | 20-11-25 20:59 |
| RAYTHEON TECHNOLOGIES – Rolling | RTX.OQ | 0.4760 | USD | 20-11-25 20:59 |
| NEXTERA ENERGY | NEE.OQ | 0.3966 | USD | 20-11-25 20:59 |
| Fortune Brands Innovations Inc | FBIN.OQ | 0.1750 | USD | 20-11-25 20:59 |
| Bath & Body Works Inc | BBWI.OQ | 0.1400 | USD | 20-11-25 20:59 |
| Hilton Worldwide | HLT.N | 0.1050 | USD | 20-11-25 20:59 |


