Dividend adjustments for ex-date 15-May-2026
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| Hong Kong 50 | HK50.c | 27.0230 | -27.0230 | HKD | 14-05-26 20:59 |
| US 30 | DJ30.c | 19.4149 | -22.8410 | USD | 14-05-26 20:59 |
| US NDAQ 100 | USTEC.c | 4.0843 | -4.8050 | USD | 14-05-26 20:59 |
| France 40 | F40.c | 2.0859 | -2.4540 | EUR | 14-05-26 20:59 |
| US SPX 500 | US500.c | 1.1951 | -1.4060 | USD | 14-05-26 20:59 |
| US Small Cap 2000 | US2000.c | 0.4344 | -0.5110 | USD | 14-05-26 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Tencent Holdings LTD | 0700.HK | 5.3000 | HKD | 14-05-26 20:59 |
| Amgen, Inc | AMGN.OQ | 1.7640 | USD | 14-05-26 20:59 |
| Msci Inc | MSCI.OQ | 1.4350 | USD | 14-05-26 20:59 |
| Eli Lilly and Co | LLY.OQ | 1.2110 | USD | 14-05-26 20:59 |
| HERSHEY CO – Rolling | HSY.OQ | 1.0164 | USD | 14-05-26 20:59 |
| Apartment Investment & Management | AIV.OQ | 0.9100 | USD | 14-05-26 20:59 |
| Honeywell International | HON.N | 0.8330 | USD | 14-05-26 20:59 |
| SMUCKER COMPANY (THE J.M.) – Rolling | SJM.OQ | 0.7700 | USD | 14-05-26 20:59 |
| DUKE ENERGY CORP – Rolling | DUK.OQ | 0.7455 | USD | 14-05-26 20:59 |
| Exxon Mobil | XOM.N | 0.7210 | USD | 14-05-26 20:59 |
| Moody’s Corp | MCO.N | 0.7210 | USD | 14-05-26 20:59 |
| Starbucks Corp | SBUX.OQ | 0.4340 | USD | 14-05-26 20:59 |
| New Oriental Education & Techn | EDU.OQ | 0.4200 | USD | 14-05-26 20:59 |
| Emerson Electric Co | EMR.OQ | 0.3885 | USD | 14-05-26 20:59 |
| Unilever (US) | UL.OQ | 0.3814 | USD | 14-05-26 20:59 |
| HSBC (US) | HSBC.OQ | 0.3500 | USD | 14-05-26 20:59 |
| CF INDUSTRIES – Rolling | CF.OQ | 0.3500 | USD | 14-05-26 20:59 |
| GSK PLC-ADR (US) | GSK.OQ | 0.3228 | USD | 14-05-26 20:59 |
| Cintas Corp | CTAS.OQ | 0.3150 | USD | 14-05-26 20:59 |
| Otis Worldwide Corp | OTIS.OQ | 0.3080 | USD | 14-05-26 20:59 |
| Constellation Energy Corp | CEG.OQ | 0.2986 | USD | 14-05-26 20:59 |
| FirstCash Inc | FCFS.OQ | 0.2940 | USD | 14-05-26 20:59 |
| Equinor ASA | EQNR.OQ | 0.2730 | USD | 14-05-26 20:59 |
| KROGER CO – Rolling | KR.OQ | 0.2450 | USD | 14-05-26 20:59 |
| Church & Dwight Co Inc | CHD.OQ | 0.2153 | USD | 14-05-26 20:59 |
| Invesco Ltd | IVZ.OQ | 0.1505 | USD | 14-05-26 20:59 |
| Du Pont De.Nemours Inc | DD.OQ | 0.1400 | USD | 14-05-26 20:59 |
| KKR & Co LP | KKR.N | 0.1365 | USD | 14-05-26 20:59 |


