Dividend adjustments for ex-date 20-February-2026
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| Australia 200 | AUS200.c | 1.8275 | -2.1500 | AUD | 19-02-26 21:59 |
| Euro 50 | STOXX50.c | 0.5364 | -0.6310 | USD | 19-02-26 21:59 |
| US SPX 500 | US500.c | 0.1955 | -0.2300 | USD | 19-02-26 21:59 |
| US Small Cap 2000 | US2000.c | 0.1326 | -0.1560 | USD | 19-02-26 21:59 |
| US NDAQ 100 | USTEC.c | 0.1114 | -0.1310 | USD | 19-02-26 21:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| CUMMINS INC – Rolling | CMI.OQ | 1.4000 | USD | 19-02-26 21:59 |
| Regeneron Pharmaceuticals Inc | REGN.OQ | 0.6580 | USD | 19-02-26 21:59 |
| Yum Brands Inc. | YUM.N | 0.5250 | USD | 19-02-26 21:59 |
| Shell PLC (US) | SHEL.OQ | 0.5208 | USD | 19-02-26 21:59 |
| TEL.N TE Connectivity Ltd Exchange | TEL.OQ | 0.4970 | USD | 19-02-26 21:59 |
| PPG INDUSTRIES | PPG.OQ | 0.4970 | USD | 19-02-26 21:59 |
| RAYTHEON TECHNOLOGIES – Rolling | RTX.OQ | 0.4760 | USD | 19-02-26 21:59 |
| GSK PLC-ADR (US) | GSK.OQ | 0.3399 | USD | 19-02-26 21:59 |
| Infineon Technologies | IFXGn.DE | 0.2577 | EUR | 19-02-26 21:59 |
| Jacobs Engineering Group Inc | J.OQ | 0.2520 | USD | 19-02-26 21:59 |
| MASCO CORP | MAS.OQ | 0.2240 | USD | 19-02-26 21:59 |
| Barclays (US) | BCS.OQ | 0.2148 | USD | 19-02-26 21:59 |
| Fortune Brands Innovations Inc | FBIN.OQ | 0.1820 | USD | 19-02-26 21:59 |
| Bath & Body Works Inc | BBWI.OQ | 0.1400 | USD | 19-02-26 21:59 |
| ArcelorMittal SA | MT.OQ | 0.1050 | USD | 19-02-26 21:59 |


