Dividend adjustments for ex-date 25-July-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| US SPX 500 | US500.c | 0.2890 | -0.3400 | 24-07-25 20:59 |
| US NDAQ 100 | USTEC.c | 0.0179 | -0.0210 | 24-07-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Bank of New York Mellon Corp | BK.N | 0.3710 | USD | 24-07-25 20:59 |
| Pfizer | PFE.N | 0.3010 | USD | 24-07-25 20:59 |
| Albertsons Cos. Inc | ACI.OQ | 0.1050 | USD | 24-07-25 20:59 |
| Ge Healthcare Technology | GEHC.OQ | 0.0245 | USD | 24-07-25 20:59 |


