Dividend adjustments for ex-date 25-April-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| France 40 | F40.c | 10.1635 | -11.9570 | 24-04-25 20:59 |
| Euro 50 | STOXX50.c | 0.8849 | -1.0410 | 24-04-25 20:59 |
| Netherlands 25 | NE25.c | 0.7956 | -0.9360 | 24-04-25 20:59 |
| US NDAQ 100 | USTEC.c | 0.3043 | -0.3580 | 24-04-25 20:59 |
| US SPX 500 | US500.c | 0.0272 | -0.0320 | 24-04-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| ING Groep NV | ING.OQ | 0.5375 | USD | 24-04-25 20:59 |
| Fastenal Co | FAST.OQ | 0.3080 | USD | 24-04-25 20:59 |
| Unum Group | UNM.OQ | 0.2940 | USD | 24-04-25 20:59 |
| Albertsons Cos. Inc | ACI.OQ | 0.1050 | USD | 24-04-25 20:59 |
| Haleon PLC-ADR (US) | HLN.OQ | 0.0816 | USD | 24-04-25 20:59 |
| Dana Gas PJSC | DANAAD | 0.0550 | AED | 24-04-25 20:59 |
| Ge Healthcare Technology | GEHC.OQ | 0.0245 | USD | 24-04-25 20:59 |


