Dividend adjustments for ex-date 21-March-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| Euro 50 | STOXX50.c | 4.0061 | -4.7130 | 20-03-25 21:59 |
| US 30 | DJ30.c | 1.2283 | -1.4450 | 20-03-25 21:59 |
| US SPX 500 | US500.c | 0.1292 | -0.1520 | 20-03-25 21:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Restaurant Brands International Inc | QSR.OQ | 0.4340 | USD | 20-03-25 21:59 |
| International Flavors & Fragrances Inc | IFF.OQ | 0.2800 | USD | 20-03-25 21:59 |
| Wal-Mart Stores Inc. | WMT.N | 0.1645 | USD | 20-03-25 21:59 |
| Pearson (US) | PSO.OQ | 0.1464 | USD | 20-03-25 21:59 |
| Hewlett Packard Enterprise Co | HPE.OQ | 0.0910 | USD | 20-03-25 21:59 |


