Dividend adjustments for ex-date 08-May-2026
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| US 30 | DJ30.c | 10.1397 | -11.9290 | USD | 07-05-26 20:59 |
| Euro 50 | STOXX50.c | 8.3351 | -9.8060 | EUR | 07-05-26 20:59 |
| Australia 200 | AUS200.c | 7.6509 | -9.0010 | AUD | 07-05-26 20:59 |
| Switzerland 20 | SWI20.c | 2.0995 | -3.2300 | CHF | 07-05-26 20:59 |
| US NDAQ 100 | USTEC.c | 1.9567 | -2.3020 | USD | 07-05-26 20:59 |
| France 40 | F40.c | 1.6099 | -1.8940 | EUR | 07-05-26 20:59 |
| US SPX 500 | US500.c | 0.9376 | -1.1030 | USD | 07-05-26 20:59 |
| US Small Cap 2000 | US2000.c | 0.0978 | -0.1150 | USD | 07-05-26 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Allianz AG | ALVG.DE | 12.5899 | EUR | 07-05-26 20:59 |
| MTU Aero Engines | MTXGn.DE | 2.6505 | EUR | 07-05-26 20:59 |
| Adidas Salomon | ADSGn.DE | 2.0615 | EUR | 07-05-26 20:59 |
| PARKER – HANNIFIN | PH.OQ | 1.4000 | USD | 07-05-26 20:59 |
| IBM | IBM.N | 1.1830 | USD | 07-05-26 20:59 |
| Norfolk Southern Corp | NSC.OQ | 0.9450 | USD | 07-05-26 20:59 |
| EATON CORP (IRELAND) | ETN.OQ | 0.7700 | USD | 07-05-26 20:59 |
| Sociedad Química y Minera de Chile S.A | SQM.OQ | 0.7207 | USD | 07-05-26 20:59 |
| American Electric Power Co Inc | AEP.N | 0.6650 | USD | 07-05-26 20:59 |
| RELX Plc – ADR | RELX.OQ | 0.4591 | USD | 07-05-26 20:59 |
| CMS ENERGY CORP | CMS.OQ | 0.3990 | USD | 07-05-26 20:59 |
| Truist Financial Corp | TFC.OQ | 0.3640 | USD | 07-05-26 20:59 |
| Wells Fargo & Company | WFC.OQ | 0.3150 | USD | 07-05-26 20:59 |
| JB Hunt Transportation Services | JBHT.OQ | 0.3150 | USD | 07-05-26 20:59 |
| Pfizer | PFE.N | 0.3010 | USD | 07-05-26 20:59 |
| Lamb Weston Holdings Inc | LW.OQ | 0.2660 | USD | 07-05-26 20:59 |
| Charles Schwab Corp | SCHW.N | 0.2240 | USD | 07-05-26 20:59 |
| Wal-Mart Stores Inc. | WMT.N | 0.1733 | USD | 07-05-26 20:59 |
| Howmet Aerospace | HWM.OQ | 0.0840 | USD | 07-05-26 20:59 |


