Dividend adjustments for ex-date 06-March-2026
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| US NDAQ 100 | USTEC.c | 3.1510 | -3.7070 | USD | 05-03-26 21:59 |
| US SPX 500 | US500.c | 0.8050 | -0.9470 | USD | 05-03-26 21:59 |
| Australia 200 | AUS200.c | 0.4182 | -0.4920 | AUD | 05-03-26 21:59 |
| US Small Cap 2000 | US2000.c | 0.3375 | -0.3970 | USD | 05-03-26 21:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Booking Holdings Inc. | BKNG.OQ | 7.3500 | USD | 05-03-26 21:59 |
| BlackRock Inc. | BLK.N | 4.0110 | USD | 05-03-26 21:59 |
| Rio Tinto (US) | RIO.OQ | 1.7780 | USD | 05-03-26 21:59 |
| Royal Caribbean Cruises Ltd | RCL.OQ | 1.0500 | USD | 05-03-26 21:59 |
| PepsiCo, Inc | PEP.N | 0.9958 | USD | 05-03-26 21:59 |
| Kimberly-Clark Corporation | KMB.OQ | 0.8960 | USD | 05-03-26 21:59 |
| L3 Harris Technologies Inc | LHX.OQ | 0.8750 | USD | 05-03-26 21:59 |
| GENUINE PARTS | GPC.OQ | 0.7438 | USD | 05-03-26 21:59 |
| Trane Technologies PLC | TT.OQ | 0.7350 | USD | 05-03-26 21:59 |
| Northern Trust Corp | NTRS.OQ | 0.5600 | USD | 05-03-26 21:59 |
| Arthur J. Gallagher & Co. | AJG.OQ | 0.4900 | USD | 05-03-26 21:59 |
| C H Robinson Worldwide | CHRW.OQ | 0.4410 | USD | 05-03-26 21:59 |
| MOLSON COORS – Rolling | TAP.OQ | 0.3360 | USD | 05-03-26 21:59 |
| The Kraft Heinz Company | KHC.OQ | 0.2800 | USD | 05-03-26 21:59 |
| Tapestry Inc | TPR.OQ | 0.2800 | USD | 05-03-26 21:59 |
| Teleflex Inc | TFX.OQ | 0.2380 | USD | 05-03-26 21:59 |
| Ebay | EBAY.OQ | 0.2170 | USD | 05-03-26 21:59 |
| Bank Of America | BAC.N | 0.1960 | USD | 05-03-26 21:59 |
| Commerce Bancshares Inc | CBSH.OQ | 0.1925 | USD | 05-03-26 21:59 |
| KIMCO REALTY | KIM.OQ | 0.1820 | USD | 05-03-26 21:59 |
| General Motors | GM.N | 0.1260 | USD | 05-03-26 21:59 |
| Navient Corp | NAVI.OQ | 0.1120 | USD | 05-03-26 21:59 |


