Dividend adjustments for ex-date 09-January-2026
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| US NDAQ 100 | USTEC.c | 0.4752 | -0.5590 | USD | 08-01-26 21:59 |
| US SPX 500 | US500.c | 0.2397 | -0.2820 | USD | 08-01-26 21:59 |
| US Small Cap 2000 | US2000.c | 0.1148 | -0.1350 | USD | 08-01-26 21:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| DARDEN RESTAURANTS | DRI.OQ | 1.0500 | USD | 08-01-26 21:59 |
| Intuit Inc | INTU.OQ | 0.8400 | USD | 08-01-26 21:59 |
| Mastercard Cl A | MA.N | 0.6090 | USD | 08-01-26 21:59 |
| GENERAL MILLS – Rolling | GIS.OQ | 0.4270 | USD | 08-01-26 21:59 |
| Oracle | ORCL.N | 0.3500 | USD | 08-01-26 21:59 |
| Advance Auto Parts Inc | AAP.OQ | 0.1750 | USD | 08-01-26 21:59 |
| Marvell Technology Inc | MRVL.OQ | 0.0420 | USD | 08-01-26 21:59 |
| Ge Healthcare Technology | GEHC.OQ | 0.0245 | USD | 08-01-26 21:59 |


