Dividend adjustments for ex-date 05-December-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| US NDAQ 100 | USTEC.c | 2.5424 | -2.9910 | USD | 04-12-25 20:59 |
| US SPX 500 | US500.c | 0.8840 | -1.0400 | USD | 04-12-25 20:59 |
| US Small Cap 2000 | US2000.c | 0.2839 | -0.3340 | USD | 04-12-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Booking Holdings Inc. | BKNG.OQ | 6.7200 | USD | 04-12-25 20:59 |
| BlackRock Inc. | BLK.N | 3.6470 | USD | 04-12-25 20:59 |
| Elevance Health Inc | ELV.OQ | 1.1970 | USD | 04-12-25 20:59 |
| PepsiCo, Inc | PEP.N | 0.9958 | USD | 04-12-25 20:59 |
| Union Pacific Corp | UNP.OQ | 0.9660 | USD | 04-12-25 20:59 |
| GENUINE PARTS | GPC.OQ | 0.7210 | USD | 04-12-25 20:59 |
| Trane Technologies PLC | TT.OQ | 0.6580 | USD | 04-12-25 20:59 |
| WASTE MANAGEMENT INC – Rolling | WM.OQ | 0.5775 | USD | 04-12-25 20:59 |
| Northern Trust Corp | NTRS.OQ | 0.5600 | USD | 04-12-25 20:59 |
| Gaming and Leisure Properties Inc | GLPI.OQ | 0.5460 | USD | 04-12-25 20:59 |
| DOMINION RESOURCES – Rolling | D.OQ | 0.4673 | USD | 04-12-25 20:59 |
| Arthur J. Gallagher & Co. | AJG.OQ | 0.4550 | USD | 04-12-25 20:59 |
| C H Robinson Worldwide | CHRW.OQ | 0.4410 | USD | 04-12-25 20:59 |
| NetEase Inc | NTES.OQ | 0.3990 | USD | 04-12-25 20:59 |
| MOLSON COORS – Rolling | TAP.OQ | 0.3290 | USD | 04-12-25 20:59 |
| Churchill Downs Inc | CHDN.OQ | 0.3066 | USD | 04-12-25 20:59 |
| Tapestry Inc | TPR.OQ | 0.2800 | USD | 04-12-25 20:59 |
| AMETEK INC – Rolling | AME.OQ | 0.2170 | USD | 04-12-25 20:59 |
| Bank Of America | BAC.N | 0.1960 | USD | 04-12-25 20:59 |
| Nasdaq, Inc. | NDAQ.OQ | 0.1890 | USD | 04-12-25 20:59 |
| KIMCO REALTY | KIM.OQ | 0.1820 | USD | 04-12-25 20:59 |
| BROWN FORMAN | BFb.OQ | 0.1617 | USD | 04-12-25 20:59 |
| SEALED AIR – Rolling | SEE.OQ | 0.1400 | USD | 04-12-25 20:59 |
| Navient Corp | NAVI.OQ | 0.1120 | USD | 04-12-25 20:59 |
| General Motors | GM.N | 0.1050 | USD | 04-12-25 20:59 |
| Nov Inc | NOV.OQ | 0.0525 | USD | 04-12-25 20:59 |


