Dividend adjustments for ex-date 31-October-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT | 
| US NDAQ 100 | USTEC.c | 2.1012 | -2.4720 | USD | 30-10-25 20:59 | 
| Hong Kong 50 | HK50.c | 0.8090 | -0.8090 | HKD | 30-10-25 20:59 | 
| US SPX 500 | US500.c | 0.4233 | -0.4980 | USD | 30-10-25 20:59 | 
| US Small Cap 2000 | US2000.c | 0.1615 | -0.1900 | USD | 30-10-25 20:59 | 
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT | 
| Texas Instruments Inc | TXN.O | 0.9940 | USD | 30-10-25 20:59 | 
| Costco Wholesale Corp | COST.OQ | 0.9100 | USD | 30-10-25 20:59 | 
| Morgan Stanley | MS.OQ | 0.7000 | USD | 30-10-25 20:59 | 
| Targa Resources Corp | TRGP.OQ | 0.7000 | USD | 30-10-25 20:59 | 
| Caseys General Stores Inc | CASY.OQ | 0.3990 | USD | 30-10-25 20:59 | 
| Enterprise Products Partners LP | EPD.OQ | 0.3815 | USD | 30-10-25 20:59 | 
| Alliant Energy Corp | LNT.OQ | 0.3553 | USD | 30-10-25 20:59 | 
| ZOETIS INC | ZTS.OQ | 0.3500 | USD | 30-10-25 20:59 | 
| Lamb Weston Holdings Inc | LW.OQ | 0.2590 | USD | 30-10-25 20:59 | 
| A O Smith Corp | AOS.OQ | 0.2520 | USD | 30-10-25 20:59 | 
| NISOURCE INC – Rolling | NI.OQ | 0.1960 | USD | 30-10-25 20:59 | 
| Realty Income Corp | O.OQ | 0.1887 | USD | 30-10-25 20:59 | 
| AGNC Investment Corp | AGNC.N | 0.0840 | USD | 30-10-25 20:59 | 

 
 

