Dividend adjustments for ex-date 01-August-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT | 
| US NDAQ 100 | USTEC.c | 0.6477 | -0.7620 | 31-07-25 20:59 | 
| US SPX 500 | US500.c | 0.2304 | -0.2710 | 31-07-25 20:59 | 
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT | 
| Norfolk Southern Corp | NSC.OQ | 0.9450 | USD | 31-07-25 20:59 | 
| Costco Wholesale Corp | COST.OQ | 0.9100 | USD | 31-07-25 20:59 | 
| ONEOK INC – Rolling | OKE.OQ | 0.7210 | USD | 31-07-25 20:59 | 
| PINNACLE WEST CAPITAL | PNW.OQ | 0.6265 | USD | 31-07-25 20:59 | 
| Aon Plc Class A | AON.OQ | 0.5215 | USD | 31-07-25 20:59 | 
| NRG Energy Inc. | NRG.N | 0.3080 | USD | 31-07-25 20:59 | 
| Lamb Weston Holdings Inc | LW.OQ | 0.2590 | USD | 31-07-25 20:59 | 
| Realty Income Corp | O.OQ | 0.1883 | USD | 31-07-25 20:59 | 
| AES CORP | AES.OQ | 0.1232 | USD | 31-07-25 20:59 | 


