Dividend adjustments for ex-date 27-June-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| Japan 225 | JP225.c | 42.0198 | -49.4350 | 26-06-25 20:59 |
| Australia 200 | AUS200.c | 9.5022 | -11.1790 | 26-06-25 20:59 |
| Hong Kong 50 | HK50.c | 9.4710 | -9.4710 | 26-06-25 20:59 |
| Spain 35 | ES35.c | 6.0750 | -7.5000 | 26-06-25 20:59 |
| US SPX 500 | US500.c | 0.3791 | -0.4460 | 26-06-25 20:59 |
| US NDAQ 100 | USTEC.c | 0.3528 | -0.4150 | 26-06-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Philip Morris International Inc. | PM.N | 0.9450 | USD | 26-06-25 20:59 |
| Ralph Lauren Corporation | RL.OQ | 0.6388 | USD | 26-06-25 20:59 |
| HUMANA INC | HUM.OQ | 0.6195 | USD | 26-06-25 20:59 |
| Medtronic PLC | MDT.OQ | 0.4970 | USD | 26-06-25 20:59 |
| CITIC LTD | 0267.HK | 0.3942 | HKD | 26-06-25 20:59 |
| China Overseas Land & Trust | 0688.HK | 0.3000 | HKD | 26-06-25 20:59 |
| DANAHER – Rolling | DHR.OQ | 0.2240 | USD | 26-06-25 20:59 |
| Keurig Dr Pepper Inc | KDP.OQ | 0.1610 | USD | 26-06-25 20:59 |
| Dentsply Sirona Inc | XRAY.OQ | 0.1120 | USD | 26-06-25 20:59 |


