Dividend adjustments for ex-date 30-May-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| US 30 | DJ30.c | 15.6749 | -18.4410 | 29-05-25 20:59 |
| Hong Kong 50 | HK50.c | 2.2600 | -2.2600 | 29-05-25 20:59 |
| France 40 | F40.c | 2.1701 | -2.5530 | 29-05-25 20:59 |
| US NDAQ 100 | USTEC.c | 1.9482 | -2.2920 | 29-05-25 20:59 |
| US SPX 500 | US500.c | 0.4854 | -0.5710 | 29-05-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Goldman Sachs Group | GS.N | 2.1000 | USD | 29-05-25 20:59 |
| National Grid (US) | NGG.OQ | 1.4382 | USD | 29-05-25 20:59 |
| Huntington Ingalls Industries Inc | HII.OQ | 0.9450 | USD | 29-05-25 20:59 |
| Union Pacific Corp | UNP.OQ | 0.9380 | USD | 29-05-25 20:59 |
| Carrefour SA | CARR.PA | 0.7820 | EUR | 29-05-25 20:59 |
| FactSet Research Systems Inc | FDS.OQ | 0.7700 | USD | 29-05-25 20:59 |
| T-Mobile US Inc | TMUS.N | 0.6160 | USD | 29-05-25 20:59 |
| Dow Inc. | DOW.OQ | 0.4900 | USD | 29-05-25 20:59 |
| NetEase Inc | NTES.OQ | 0.4725 | USD | 29-05-25 20:59 |
| DOVER CORP | DOV.OQ | 0.3605 | USD | 29-05-25 20:59 |
| TYSON FOODS INC – Rolling | TSN.OQ | 0.3500 | USD | 29-05-25 20:59 |
| Brookfield Infrastructure Partners LP | BIP.OQ | 0.3010 | USD | 29-05-25 20:59 |
| Du Pont De.Nemours Inc | DD.OQ | 0.2870 | USD | 29-05-25 20:59 |
| The Kraft Heinz Company | KHC.OQ | 0.2800 | USD | 29-05-25 20:59 |
| ESTEE LAUDER – Rolling | EL.OQ | 0.2450 | USD | 29-05-25 20:59 |
| Interactive Brokers Group Inc | IBKR.OQ | 0.2240 | USD | 29-05-25 20:59 |
| Ebay | EBAY.OQ | 0.2030 | USD | 29-05-25 20:59 |
| CORNING INC – Rolling | GLW.OQ | 0.1960 | USD | 29-05-25 20:59 |
| Carrefour SA | CARR.PA | 0.1955 | EUR | 29-05-25 20:59 |
| WEYERHAEUSER | WY.OQ | 0.1470 | USD | 29-05-25 20:59 |
| BAXTER INT INC – Rolling | BAX.OQ | 0.1190 | USD | 29-05-25 20:59 |
| CSX Corp | CSX.OQ | 0.0910 | USD | 29-05-25 20:59 |
| Fortive Corp | FTV.OQ | 0.0560 | USD | 29-05-25 20:59 |
| Newell Brands Inc | NWL.OQ | 0.0490 | USD | 29-05-25 20:59 |
| Nu Skin Enterprises Inc | NUS.OQ | 0.0420 | USD | 29-05-25 20:59 |


