Dividend adjustments for ex-date 31-January-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| US NDAQ 100 | USTEC.c | 1.6870 | -1.9850 | 30-01-25 21:59 |
| US SPX 500 | US500.c | 0.3340 | -0.3930 | 30-01-25 21:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Texas Instruments Inc | TXN.O | 0.9520 | USD | 30-01-25 21:59 |
| Morgan Stanley | MS.OQ | 0.6475 | USD | 30-01-25 21:59 |
| Targa Resources Corp | TRGP.OQ | 0.5250 | USD | 30-01-25 21:59 |
| Enterprise Products Partners LP | EPD.OQ | 0.3745 | USD | 30-01-25 21:59 |
| Fastenal Co | FAST.OQ | 0.3010 | USD | 30-01-25 21:59 |
| Citizens Financial Group Inc | CFG.OQ | 0.2940 | USD | 30-01-25 21:59 |
| Lamb Weston Holdings Inc | LW.OQ | 0.2590 | USD | 30-01-25 21:59 |
| A O Smith Corp | AOS.OQ | 0.2380 | USD | 30-01-25 21:59 |
| AES CORP | AES.OQ | 0.1232 | USD | 30-01-25 21:59 |


