Dividend adjustments for ex-date 06-December-2024
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| US NDAQ 100 | USTEC.c | 2.4064 | -2.8310 | 05-12-24 21:59 |
| US SPX 500 | US500.c | 0.5806 | -0.6830 | 05-12-24 21:59 |
| Australia 200 | AUS200.c | 0.0349 | -0.0410 | 05-12-24 21:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Booking Holdings Inc | BKNG.OQ | 6.1250 | USD | 05-12-24 21:59 |
| PepsiCo Inc | PEP.N | 0.9485 | USD | 05-12-24 21:59 |
| Bank of America Corp | BAC.N | 0.1820 | USD | 05-12-24 21:59 |
| General Motors Co | GM.N | 0.0840 | USD | 05-12-24 21:59 |


