Dividend adjustments for ex-date 27-March-2026
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| Switzerland 20 | SWI20.c | 4.1620 | -6.4030 | CHF | 26-03-26 20:59 |
| Spain 35 | ES35.c | 1.7642 | -2.1780 | EUR | 26-03-26 20:59 |
| US NDAQ 100 | USTEC.c | 0.3570 | -0.4200 | USD | 26-03-26 20:59 |
| US SPX 500 | US500.c | 0.1607 | -0.1890 | USD | 26-03-26 20:59 |
| US Small Cap 2000 | US2000.c | 0.1224 | -0.1440 | USD | 26-03-26 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| DICK’S Sporting Goods Inc | DKS.OQ | 0.8750 | USD | 26-03-26 20:59 |
| Ralph Lauren Corporation | RL.OQ | 0.6388 | USD | 26-03-26 21:59 |
| HUMANA INC | HUM.OQ | 0.6195 | USD | 26-03-26 21:59 |
| Medtronic PLC | MDT.OQ | 0.4970 | USD | 26-03-26 21:59 |
| Smith And Nephew (US) | SNN.OQ | 0.3374 | USD | 26-03-26 21:59 |
| DANAHER – Rolling | DHR.OQ | 0.2800 | USD | 26-03-26 21:59 |
| Prudential (US) | PUK.OQ | 0.2645 | USD | 26-03-26 21:59 |
| Keurig Dr Pepper Inc | KDP.OQ | 0.1610 | USD | 26-03-26 21:59 |
| Flowserve Corp | FLS.OQ | 0.1540 | USD | 26-03-26 21:59 |


