Dividend adjustments for ex-date 27-February-2026
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| US 30 | DJ30.c | 6.2271 | -7.3260 | USD | 26-02-26 21:59 |
| US NDAQ 100 | USTEC.c | 2.4659 | -2.9010 | USD | 26-02-26 21:59 |
| Australia 200 | AUS200.c | 1.9040 | -2.2400 | AUD | 26-02-26 21:59 |
| Euro 50 | STOXX50.c | 0.6350 | -0.7470 | EUR | 26-02-26 21:59 |
| US SPX 500 | US500.c | 0.5602 | -0.6590 | USD | 26-02-26 21:59 |
| US Small Cap 2000 | US2000.c | 0.4956 | -0.5830 | USD | 26-02-26 21:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Apartment Investment & Management | AIV.OQ | 1.0150 | USD | 26-02-26 21:59 |
| Huntington Ingalls Industries Inc | HII.OQ | 0.9660 | USD | 26-02-26 21:59 |
| Union Pacific Corp | UNP.OQ | 0.9660 | USD | 26-02-26 21:59 |
| Honeywell International | HON.N | 0.8330 | USD | 26-02-26 21:59 |
| FactSet Research Systems Inc | FDS.OQ | 0.7700 | USD | 26-02-26 21:59 |
| T-Mobile US Inc | TMUS.N | 0.7140 | USD | 26-02-26 21:59 |
| Whirlpool Corporation | WHR.OQ | 0.6300 | USD | 26-02-26 21:59 |
| Cboe Global Markets Inc | CBOE.OQ | 0.5040 | USD | 26-02-26 21:59 |
| Laboratory Corp Of America Holdings | LH.OQ | 0.5040 | USD | 26-02-26 21:59 |
| DOMINION RESOURCES – Rolling | D.OQ | 0.4673 | USD | 26-02-26 21:59 |
| NEXTERA ENERGY | NEE.OQ | 0.4362 | USD | 26-02-26 21:59 |
| Unilever (US) | UL.OQ | 0.3883 | USD | 26-02-26 21:59 |
| DOVER CORP | DOV.OQ | 0.3640 | USD | 26-02-26 21:59 |
| TYSON FOODS INC – Rolling | TSN.OQ | 0.3570 | USD | 26-02-26 21:59 |
| Brookfield Infrastructure Partners LP | BIP.OQ | 0.3185 | USD | 26-02-26 21:59 |
| Barrick Gold Corp | GOLD.OQ | 0.2940 | USD | 26-02-26 21:59 |
| Dow Inc. | DOW.OQ | 0.2450 | USD | 26-02-26 21:59 |
| ESTEE LAUDER – Rolling | EL.OQ | 0.2450 | USD | 26-02-26 21:59 |
| CORNING INC – Rolling | GLW.OQ | 0.1960 | USD | 26-02-26 21:59 |
| Realty Income Corp | O.OQ | 0.1890 | USD | 26-02-26 21:59 |
| Hilton Worldwide | HLT.N | 0.1050 | USD | 26-02-26 21:59 |
| AGNC Investment Corp | AGNC.N | 0.0840 | USD | 26-02-26 21:59 |
| PITNEY BOWES INC – Rolling | PBI.OQ | 0.0630 | USD | 26-02-26 21:59 |
| Interactive Brokers Group Inc | IBKR.OQ | 0.0560 | USD | 26-02-26 21:59 |
| Newell Brands Inc | NWL.OQ | 0.0490 | USD | 26-02-26 21:59 |
| Nu Skin Enterprises Inc | NUS.OQ | 0.0420 | USD | 26-02-26 21:59 |
| BAXTER INT INC – Rolling | BAX.OQ | 0.0070 | USD | 26-02-26 21:59 |


