Dividend adjustments for ex-date 28-November-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| Spain 35 | ES35.c | 4.2938 | -5.3010 | EUR | 27-11-25 20:59 |
| US NDAQ 100 | USTEC.c | 0.8058 | -0.9480 | USD | 27-11-25 20:59 |
| US Small Cap 2000 | US2000.c | 0.3137 | -0.3690 | USD | 27-11-25 20:59 |
| US SPX 500 | US500.c | 0.2176 | -0.2560 | USD | 27-11-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Huntington Ingalls Industries Inc | HII.OQ | 0.9660 | USD | 27-11-25 20:59 |
| FactSet Research Systems Inc | FDS.OQ | 0.7700 | USD | 27-11-25 20:59 |
| Cboe Global Markets Inc | CBOE.OQ | 0.5040 | USD | 27-11-25 20:59 |
| Cresud SACIF y A | CRESY.OQ | 0.4368 | USD | 27-11-25 20:59 |
| DOVER CORP | DOV.OQ | 0.3640 | USD | 27-11-25 20:59 |
| Brookfield Infrastructure Partners LP | BIP.OQ | 0.3010 | USD | 27-11-25 20:59 |
| The Kraft Heinz Company | KHC.OQ | 0.2800 | USD | 27-11-25 20:59 |
| Dow Inc. | DOW.OQ | 0.2450 | USD | 27-11-25 20:59 |
| ESTEE LAUDER – Rolling | EL.OQ | 0.2450 | USD | 27-11-25 20:59 |
| Ebay | EBAY.OQ | 0.2030 | USD | 27-11-25 20:59 |
| Realty Income Corp | O.OQ | 0.1887 | USD | 27-11-25 20:59 |
| SL Green Realty Corp | SLG.OQ | 0.1803 | USD | 27-11-25 20:59 |
| WEYERHAEUSER | WY.OQ | 0.1470 | USD | 27-11-25 20:59 |
| Du Pont De.Nemours Inc | DD.OQ | 0.1400 | USD | 27-11-25 20:59 |
| Barrick Gold Corp | GOLD.OQ | 0.1225 | USD | 27-11-25 20:59 |
| Amcor PLC | AMCR.OQ | 0.0910 | USD | 27-11-25 20:59 |
| CSX Corp | CSX.OQ | 0.0910 | USD | 27-11-25 20:59 |
| AGNC Investment Corp | AGNC.N | 0.0840 | USD | 27-11-25 20:59 |
| Newell Brands Inc | NWL.OQ | 0.0490 | USD | 27-11-25 20:59 |
| Fortive Corp | FTV.OQ | 0.0420 | USD | 27-11-25 20:59 |
| Nu Skin Enterprises Inc | NUS.OQ | 0.0420 | USD | 27-11-25 20:59 |
| BAXTER INT INC – Rolling | BAX.OQ | 0.0070 | USD | 27-11-25 20:59 |
| Instrument Description | Event type | MT4 Code | Summary | Applied GMT |
| Interpublic Group of Companies Inc | Mandatory Merger | IPGUS | Stock Terms – 0.344 of Omnicom Group Inc for 1 Interpublic Group of Companies Inc | 26/11/2025 10:00:19 |


