Dividend adjustments for ex-date 10-October-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Instrument Currency | Applied GMT |
| US 30 | DJ30.c | 7.8897 | -9.2820 | USD | 09-10-25 20:59 |
| US SPX 500 | US500.c | 0.7378 | -0.8680 | USD | 09-10-25 20:59 |
| US Small Cap 2000 | US2000.c | 0.1216 | -0.1430 | USD | 09-10-25 20:59 |
| US NDAQ 100 | USTEC.c | 0.0578 | -0.0680 | USD | 09-10-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Accenture Plc | ACN.OQ | 1.1410 | USD | 09-10-25 20:59 |
| DARDEN RESTAURANTS | DRI.OQ | 1.0500 | USD | 09-10-25 20:59 |
| General Dynamics Corp | GD.OQ | 1.0500 | USD | 09-10-25 20:59 |
| American Express | AXP.N | 0.5740 | USD | 09-10-25 20:59 |
| Idex Corp | IEX.OQ | 0.4970 | USD | 09-10-25 20:59 |
| Verizon Communications Inc | VZ.N | 0.4830 | USD | 09-10-25 20:59 |
| GENERAL MILLS – Rolling | GIS.OQ | 0.4270 | USD | 09-10-25 20:59 |
| WPP (US) | WPP.OQ | 0.3523 | USD | 09-10-25 20:59 |
| Lennar | LEN.OQ | 0.3500 | USD | 09-10-25 20:59 |
| Lennar Corp A | LENb.OQ | 0.3500 | USD | 09-10-25 20:59 |
| LINCOLN NATIONAL | LNC.OQ | 0.3150 | USD | 09-10-25 20:59 |
| At&T | T.N | 0.1943 | USD | 09-10-25 20:59 |
| Advance Auto Parts Inc | AAP.OQ | 0.1750 | USD | 09-10-25 20:59 |
| Harmony Gold Mining Co Ltd | HMY.OQ | 0.0625 | USD | 09-10-25 20:59 |
| Marvell Technology Inc | MRVL.OQ | 0.0420 | USD | 09-10-25 20:59 |


