| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| US 30 | DJ30.c | 5.5216 | -6.4960 | 17-07-25 20:59 |
| US SPX 500 | US500.c | 0.3341 | -0.3930 | 17-07-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| Procter &Gamb | PG.N | 0.7398 | USD | 17-07-25 20:59 |
| Colgate-Palmolive Company Common Stock | CL.OQ | 0.3640 | USD | 17-07-25 20:59 |
| ZOETIS INC | ZTS.OQ | 0.3500 | USD | 17-07-25 20:59 |
| PENTAIR INC | PNR.OQ | 0.1750 | USD | 17-07-25 20:59 |
| Rexford Industrial Realty Inc | RVTY.OQ | 0.0490 | USD | 17-07-25 20:59 |
| Instrument Description | Event type | Mt4 Symbol | Summary | Applied GMT |
| Blueprint Medicines Corp | Mandatory Merger | BPMC.OQ | Cash Terms – USD 129 | 18/07/2025 00:00:00 |
| ANSYS Inc | Mandatory Merger | ANSS.OQ | Cash and Stock Terms – USD 197 and 0.345 shares in Synopsys Inc | 18/07/2025 00:00:00 |


