Dividend adjustments for ex-date 13 – June – 2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| US 30 | DJ30.c | 2.6648 | -3.1350 | 12-06-25 20:59 |
| US NDAQ 100 | USTEC.c | 2.2551 | -2.6530 | 12-06-25 20:59 |
| Switzerland 20 | SWI20.c | 0.8730 | -1.3430 | 12-06-25 20:59 |
| US SPX 500 | US500.c | 0.8568 | -1.0080 | 12-06-25 20:59 |
| Australia 200 | AUS200.c | 0.1156 | -0.1360 | 12-06-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| AMERICAN TOWER CORP – Rolling | AMT.OQ | 1.1900 | USD | 12-06-25 20:59 |
| AUTOMATIC DATA | ADP.OQ | 1.0780 | USD | 12-06-25 20:59 |
| T Rowe Price Group Inc | TROW.OQ | 0.8890 | USD | 12-06-25 20:59 |
| Packaging Corp of America | PKG.OQ | 0.8750 | USD | 12-06-25 20:59 |
| Digital Realty Trust Inc | DLR.OQ | 0.8540 | USD | 12-06-25 20:59 |
| Motorola Solutions Inc. | MSI.N | 0.7630 | USD | 12-06-25 20:59 |
| Crown Castle International Corp | CCI.OQ | 0.7438 | USD | 12-06-25 20:59 |
| CHUBB CORP – Rolling | CB.OQ | 0.6790 | USD | 12-06-25 20:59 |
| EASTMAN CHEMICALS – Rolling | EMN.OQ | 0.5810 | USD | 12-06-25 20:59 |
| Gilead Sciences Inc. | GILD.OQ | 0.5530 | USD | 12-06-25 20:59 |
| COMERICA INC | CMA.OQ | 0.4970 | USD | 12-06-25 20:59 |
| XCEL ENERGY | XEL.OQ | 0.3990 | USD | 12-06-25 20:59 |
| ALLEGION PLC | ALLE.OQ | 0.3570 | USD | 12-06-25 20:59 |
| Coca-Cola | KO.N | 0.3570 | USD | 12-06-25 20:59 |
| WILLIAMS COMP | WMB.OQ | 0.3500 | USD | 12-06-25 20:59 |
| INTERCONTINENTAL EXCHANGE INC – Rolling | ICE.OQ | 0.3360 | USD | 12-06-25 20:59 |
| Verisk Analytics a | VRSK.OQ | 0.3150 | USD | 12-06-25 20:59 |
| American International Group | AIG.N | 0.3150 | USD | 12-06-25 20:59 |
| Thermo Fisher Scientific Inc | TMO.OQ | 0.3010 | USD | 12-06-25 20:59 |
| Albemarle Corp | ALB.OQ | 0.2835 | USD | 12-06-25 20:59 |
| AMETEK INC – Rolling | AME.OQ | 0.2170 | USD | 12-06-25 20:59 |
| Ovintiv Inc | OVV.OQ | 0.2100 | USD | 12-06-25 20:59 |
| Nasdaq, Inc. | NDAQ.OQ | 0.1890 | USD | 12-06-25 20:59 |
| Global Payments Inc | GPN.OQ | 0.1750 | USD | 12-06-25 20:59 |
| Devon Energy Corp | DVN.OQ | 0.1680 | USD | 12-06-25 20:59 |
| SEALED AIR – Rolling | SEE.OQ | 0.1400 | USD | 12-06-25 20:59 |
| Macy’s Inc. | M.OQ | 0.1277 | USD | 12-06-25 20:59 |
| Nov Inc | NOV.OQ | 0.0525 | USD | 12-06-25 20:59 |
| Textron Inc | TXT.OQ | 0.0140 | USD | 12-06-25 20:59 |


