Dividend adjustments for ex-date 28-March-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| Japan 225 | JP225.c | 262.7376 | -309.1030 | 27-03-25 20:59 |
| Switzerland 20 | SWI20.c | 3.4658 | -5.3320 | 27-03-25 20:59 |
| Australia 200 | AUS200.c | 0.4148 | -0.4880 | 27-03-25 20:59 |
| US NDAQ 100 | USTEC.c | 0.3545 | -0.4170 | 27-03-25 20:59 |
| US SPX 500 | US500.c | 0.1522 | -0.1790 | 27-03-25 20:59 |
| Netherlands 25 | NE25.c | 0.1309 | -0.1540 | 27-03-25 20:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| HUMANA INC | HUM.OQ | 0.6195 | USD | 27-03-25 20:59 |
| Ralph Lauren Corporation | RL.OQ | 0.5775 | USD | 27-03-25 20:59 |
| Medtronic PLC | MDT.OQ | 0.4900 | USD | 27-03-25 20:59 |
| Smith And Nephew (US) | SNN.OQ | 0.3234 | USD | 27-03-25 20:59 |
| Smith And Nephew (US) | SNN.OQ | 0.3234 | USD | 27-03-25 20:59 |
| Prudential (US) | PUK.OQ | 0.2281 | USD | 27-03-25 20:59 |
| DANAHER – Rolling | DHR.OQ | 0.2240 | USD | 27-03-25 20:59 |
| Keurig Dr Pepper Inc | KDP.OQ | 0.1610 | USD | 27-03-25 20:59 |
| Dentsply Sirona Inc | XRAY.OQ | 0.1120 | USD | 27-03-25 20:59 |


