Dividend adjustments for ex-date 07-February-2025
| Index | MT4 Code | Dividends for Long positions | Dividends for Short positions | Applied GMT |
| US NDAQ 100 | USTEC.c | 0.9835 | -1.1570 | 06-02-25 21:59 |
| US SPX 500 | US500.c | 0.3417 | -0.4020 | 06-02-25 21:59 |
| Stocks | MT4 Code | Dividends for Shares | Instrument Currency | Applied GMT |
| PARKER – HANNIFIN | PH.OQ | 1.1410 | USD | 06-02-25 21:59 |
| Norfolk Southern Corp | NSC.OQ | 0.9450 | USD | 06-02-25 21:59 |
| Costco Wholesale Corp | COST.OQ | 0.8120 | USD | 06-02-25 21:59 |
| CONSTELLATION BRANDS INC – Rolling | STZ.OQ | 0.7070 | USD | 06-02-25 21:59 |
| Paychex, Inc | PAYX.OQ | 0.6860 | USD | 06-02-25 21:59 |
| American Water Works Company Inc | AWK.OQ | 0.5355 | USD | 06-02-25 21:59 |
| JB Hunt Transportation Services | JBHT.OQ | 0.3080 | USD | 06-02-25 21:59 |
| FIRST ENERGY – Rolling | FE.OQ | 0.2975 | USD | 06-02-25 21:59 |
| D R Horton Inc | DHI.OQ | 0.2800 | USD | 06-02-25 21:59 |
| D R Horton Inc | DHI.OQ | 0.2800 | USD | 06-02-25 21:59 |
| Sirius XM Holdings Inc | SIRI.OQ | 0.1890 | USD | 06-02-25 21:59 |
| West Pharmaceutical Services Inc | WST.OQ | 0.1470 | USD | 06-02-25 21:59 |
| West Pharmaceutical Services Inc | WST.OQ | 0.1470 | USD | 06-02-25 21:59 |
| Howmet Aerospace | HWM.OQ | 0.0700 | USD | 06-02-25 21:59 |


